Comparison of ALPOLIC®/fr and ALUBOND FR A2 Fire Resistant ACM Panels
Aluminum Composite Material (ACM) panels are essential in modern construction due to their adaptability and durability. This post compares two leading brands, Alubond and Alpolic, offering distinct advantages for diverse construction needs.
Property | Standard/Unit | Alubond 3mm | Alubond 4mm | Alubond 5mm | Alubond 6mm | Alpolic 3mm | Alpolic 4mm | Alpolic 6mm |
---|---|---|---|---|---|---|---|---|
Thickness (mm) | 3 | 4 | 5 | 6 | 3 | 4 | 6 | |
Weight (Kg/m2) | 6.2 | 8 | 10 | 11.6 | 4.54 | 5.47 | 7.32 | |
Sound Transmission Loss (dB) | ASTM E413, ASTM E90 | 26 | 26 | – | – | 25 | 26 | 26 |
Fire Performance | Reaction to Fire/Flame Spread | Class A | Class A | Class A | Class A | Pass | Pass | Pass |
Thermal Conductivity (W/m.k) | 0.1416 | 0.2199 | – | – | – | – | – | |
Flexural Rigidity (kNmm2/mm) | ASTM C 393 | 110 | 203 | 285 | 395 | – | – | – |
Tensile Strength (MPa or N/mm2) | ASTM E8 | 56 | 43 | 36 | 29 | – | – | – |
0.2% Proof Stress (MPa) | ASTM E8 | 47 | 41 | 34 | 26 | – | – | – |
Elongation (%) | ASTM E8 | 4.8 | 3.8 | 3.8 | 2 | – | – | – |
Flexural Elasticity, E (GPa) | ASTM C 393 | 45 | 38.5 | 32.5 | 30 | – | – | – |
Thermal Resistance (M2 K/W) | 0.031 | 0.070 | – | – | – | – | – | |
Linear Thermal Expansion (mm/m @ 100°C) | EN 1999 1-1 | – | – | – | – | – | – | – |
Deflection Temperature (°C) | ASTM D 648 | – | – | – | – | – | – | – |
Temperature Resistance (°C) | – | – | – | – | – | – | – | |
Reaction to Fire | EN 13501-1 | A2, S1, d0 | A2, S1, d0 | A2, S1, d0 | A2, S1, d0 | – | – | – |
Self Ignition Temp (°C) | ASTM D 1929 | ≥ 343 | ≥ 343 | ≥ 343 | ≥ 343 | – | – | – |
Not all parameters could be directly compared with Alpolic as some specific measurements are not available in the Alpolic technical specifications document.